CAREER/CASUAL - SHIRTS
Career Sizes (Inches) | 38/XS | 39/S | 40/M | 41/M | 42/L | 43/L | 44/XL | 46/XXL | 48/XXXL |
---|---|---|---|---|---|---|---|---|---|
Casual Sizes | XS | S | - | M | - | L | XL | XXL | XXXL |
Chest (cm) | 94 | 99 | 102 | 105 | 108 | 110 | 115 | 123 | 130 |
Waist (cm) | 78 | 83 | 84 | 89 | 92 | 94 | 99 | 106 | 114 |
Sleeve Length (cm) | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 96 |
Neck(cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 |
CAREER/CASUAL - JACKET, COATS, T-SHIRTS, KNITWEAR & OUTERWEAR
Sizes (Inches) | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL | 48/XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
CAREER/CASUAL - PANTS & SHORTS
Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 1013 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inside Leg - Long (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
DENIM
Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inside Leg - Long (cm) | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
MEN'S SHOE SIZE GUIDE
US / Australia | Europe | UK |
7 | 40 | 6 |
8 | 41 | 7 |
9 | 42 | 8 |
10 | 43 | 9 |
10.5 | 44 | 9.5 |
11 | 45 | 10 |
12 | 46 | 11 |
Reviews
There are no reviews yet.